| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 14 | 452.58 | 32.33 | 54.37 | 132,484 | 9,463 | 15,060 | 18.74 | 1.34 | 1.67 | 21.83 | 1.56 | 1.94 | 16.83 | 33.46 | 80.16 | 141.24 | - | 208.93 | 568.08 |
| 2025 | 29 | 966.54 | 33.33 | 61.82 | 266,893 | 9,203 | 16,310 | 36.40 | 1.26 | 1.61 | 44.07 | 1.52 | 1.93 | 16.42 | 32.47 | 78.74 | 153.60 | - | 211.83 | 537.73 |
| 2024 | 19 | 589.11 | 31.01 | 60.07 | 112,890 | 5,942 | 14,822 | 24.31 | 1.28 | 1.66 | 29.80 | 1.57 | 1.93 | 14.49 | 32.28 | 78.72 | 150.29 | - | 198.72 | 552.44 |
| 2023 | 18 | 687.60 | 38.20 | 57.12 | 160,873 | 8,937 | 16,110 | 23.80 | 1.32 | 1.62 | 28.94 | 1.61 | 1.83 | 12.44 | 33.02 | 76.52 | 150.15 | - | 194.99 | 543.86 |
| Average | 20 | 673.96 | 33.70 | 58.34 | 168,285 | 8,414 | 15,576 | 25.81 | 1.29 | 1.64 | 31.16 | 1.56 | 1.91 | 15.05 | 32.81 | 78.41 | 149.92 | 204.18 | 547.60 | |
| Total | 80 | 2695.83 | 673,140 | 103.25 | 124.64 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.