| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 28 | 981.63 | 35.06 | 62.13 | 246,462 | 8,802 | 16,238 | 35.60 | 1.27 | 1.62 | 41.93 | 1.50 | 1.91 | 15.85 | 33.07 | 81.50 | 155.07 | - | 209.19 | 579.06 |
| 2025 | 32 | 1294.72 | 40.46 | 62.03 | 249,210 | 7,788 | 16,226 | 39.76 | 1.24 | 1.57 | 47.05 | 1.47 | 1.91 | 15.78 | 32.87 | 81.19 | 148.30 | - | 194.38 | 542.43 |
| 2024 | 16 | 494.26 | 30.89 | 60.87 | 162,218 | 10,139 | 15,746 | 21.24 | 1.33 | 1.65 | 22.67 | 1.42 | 1.86 | 14.00 | 33.28 | 74.60 | 155.76 | - | 223.91 | 521.09 |
| 2023 | 32 | 1015.30 | 31.73 | 61.84 | 268,361 | 8,386 | 16,238 | 38.38 | 1.20 | 1.63 | 47.88 | 1.50 | 1.92 | 12.34 | 33.51 | 77.90 | 152.16 | - | 182.34 | 532.74 |
| Average | 27 | 946.48 | 35.05 | 61.72 | 231,563 | 8,576 | 16,112 | 33.74 | 1.25 | 1.62 | 39.89 | 1.48 | 1.90 | 14.64 | 33.18 | 79.53 | 152.07 | 198.85 | 546.55 | |
| Total | 108 | 3785.91 | 926,251 | 134.98 | 159.54 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.