| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 30 | 943.06 | 31.44 | 61.70 | 237,065 | 7,902 | 16,400 | 37.42 | 1.25 | 1.65 | 44.71 | 1.49 | 1.91 | 17.46 | 32.82 | 83.15 | 151.59 | - | 197.81 | 554.27 |
| 2025 | 47 | 1556.17 | 33.11 | 61.82 | 398,242 | 8,473 | 16,293 | 59.50 | 1.27 | 1.65 | 70.81 | 1.51 | 1.88 | 15.07 | 33.32 | 80.19 | 156.26 | - | 204.65 | 554.57 |
| 2024 | 18 | 599.05 | 33.28 | 61.86 | 125,756 | 6,986 | 15,780 | 23.68 | 1.32 | 1.60 | 27.22 | 1.51 | 1.94 | 14.31 | 33.33 | 79.78 | 154.91 | - | 202.93 | 543.78 |
| 2023 | 23 | 742.39 | 32.28 | 60.33 | 190,945 | 8,302 | 16,350 | 28.68 | 1.25 | 1.66 | 35.07 | 1.52 | 1.85 | 12.14 | 31.60 | 76.47 | 146.37 | - | 197.60 | 571.72 |
| Average | 30 | 960.17 | 32.55 | 61.43 | 238,002 | 8,068 | 16,206 | 37.32 | 1.27 | 1.64 | 44.45 | 1.51 | 1.90 | 14.97 | 32.77 | 80.14 | 152.99 | 201.34 | 556.13 | |
| Total | 118 | 3840.67 | 952,008 | 149.28 | 177.81 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.