| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 42 | 1704.28 | 40.58 | 61.31 | 374,655 | 8,920 | 16,124 | 54.25 | 1.29 | 1.66 | 64.94 | 1.55 | 1.94 | 17.07 | 33.31 | 84.63 | 151.77 | - | 192.19 | 534.10 |
| 2025 | 49 | 1683.92 | 34.37 | 61.63 | 447,661 | 9,136 | 16,340 | 61.34 | 1.25 | 1.65 | 76.00 | 1.55 | 1.94 | 15.48 | 33.43 | 82.15 | 149.50 | - | 182.42 | 543.90 |
| 2024 | 36 | 1037.20 | 28.81 | 61.21 | 273,970 | 7,610 | 15,710 | 45.82 | 1.27 | 1.65 | 55.41 | 1.54 | 1.93 | 14.06 | 33.55 | 81.11 | 154.39 | - | 190.41 | 565.64 |
| 2023 | 23 | 982.09 | 42.70 | 61.95 | 195,278 | 8,490 | 16,169 | 27.73 | 1.21 | 1.61 | 35.42 | 1.54 | 1.91 | 12.17 | 32.47 | 76.74 | 148.28 | - | 207.87 | 522.84 |
| Average | 38 | 1351.87 | 36.05 | 61.53 | 322,891 | 8,610 | 16,086 | 47.28 | 1.26 | 1.64 | 57.94 | 1.55 | 1.93 | 15.11 | 33.19 | 81.75 | 150.93 | 191.65 | 541.16 | |
| Total | 150 | 5407.49 | 1,291,564 | 189.14 | 231.77 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.