| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 47 | 1581.63 | 33.65 | 61.67 | 395,181 | 8,408 | 16,360 | 61.30 | 1.30 | 1.63 | 70.70 | 1.50 | 1.94 | 17.89 | 33.45 | 86.62 | 152.53 | - | 220.96 | 558.90 |
| 2025 | 24 | 782.22 | 32.59 | 59.85 | 217,251 | 9,052 | 16,095 | 29.72 | 1.24 | 1.63 | 37.60 | 1.57 | 1.89 | 14.92 | 33.07 | 80.91 | 158.38 | - | 182.94 | 572.18 |
| 2024 | 26 | 856.05 | 32.93 | 59.48 | 230,279 | 8,857 | 16,354 | 32.80 | 1.26 | 1.59 | 40.03 | 1.54 | 1.94 | 14.57 | 33.37 | 73.63 | 143.76 | - | 208.13 | 567.78 |
| 2023 | 34 | 1082.05 | 31.83 | 61.58 | 288,248 | 8,478 | 16,026 | 42.69 | 1.26 | 1.64 | 50.64 | 1.49 | 1.87 | 12.25 | 32.39 | 74.50 | 145.37 | - | 199.89 | 521.52 |
| Average | 33 | 1075.49 | 32.84 | 60.64 | 282,740 | 8,633 | 16,209 | 41.63 | 1.27 | 1.62 | 49.74 | 1.52 | 1.91 | 15.27 | 33.07 | 79.95 | 150.05 | 206.19 | 553.68 | |
| Total | 131 | 4301.96 | 1,130,959 | 166.52 | 198.97 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.