| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 37 | 1290.59 | 34.88 | 60.31 | 297,198 | 8,032 | 15,956 | 48.08 | 1.30 | 1.63 | 56.43 | 1.53 | 1.90 | 17.78 | 33.24 | 85.59 | 150.62 | - | 194.66 | 527.42 |
| 2025 | 12 | 413.32 | 34.44 | 60.25 | 100,903 | 8,409 | 14,218 | 14.81 | 1.23 | 1.53 | 19.02 | 1.58 | 1.89 | 15.77 | 33.19 | 78.93 | 151.56 | - | 165.85 | 567.93 |
| 2024 | 15 | 512.04 | 34.14 | 58.65 | 139,091 | 9,273 | 15,404 | 18.48 | 1.23 | 1.63 | 23.27 | 1.55 | 1.94 | 14.36 | 33.47 | 76.87 | 149.38 | - | 228.27 | 520.29 |
| 2023 | 50 | 1813.23 | 36.26 | 59.17 | 404,004 | 8,080 | 15,811 | 61.90 | 1.24 | 1.63 | 78.08 | 1.56 | 1.94 | 12.19 | 33.16 | 74.24 | 156.93 | - | 193.23 | 555.32 |
| Average | 29 | 1007.30 | 35.34 | 59.60 | 235,299 | 8,256 | 15,347 | 35.82 | 1.26 | 1.61 | 44.20 | 1.55 | 1.92 | 14.62 | 33.26 | 78.69 | 153.40 | 195.33 | 543.23 | |
| Total | 114 | 4029.19 | 941,197 | 143.26 | 176.79 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.