| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 33 | 1047.38 | 31.74 | 61.26 | 275,154 | 8,338 | 16,356 | 43.55 | 1.32 | 1.66 | 50.74 | 1.54 | 1.90 | 16.35 | 33.50 | 85.80 | 153.27 | - | 219.79 | 569.76 |
| 2025 | 31 | 1160.76 | 37.44 | 59.35 | 241,303 | 7,784 | 15,151 | 41.87 | 1.35 | 1.65 | 48.90 | 1.58 | 1.94 | 15.49 | 32.67 | 81.99 | 152.99 | - | 185.88 | 564.47 |
| 2024 | 38 | 1277.44 | 33.62 | 60.00 | 303,011 | 7,974 | 16,251 | 45.48 | 1.20 | 1.66 | 58.97 | 1.55 | 1.87 | 13.78 | 33.19 | 78.00 | 154.69 | - | 204.53 | 533.36 |
| 2023 | 29 | 945.53 | 32.60 | 61.60 | 232,174 | 8,006 | 15,375 | 35.79 | 1.23 | 1.66 | 43.96 | 1.52 | 1.94 | 12.36 | 32.49 | 76.73 | 148.91 | - | 198.51 | 529.67 |
| Average | 33 | 1107.78 | 33.83 | 60.55 | 262,911 | 8,028 | 15,783 | 41.67 | 1.27 | 1.66 | 50.64 | 1.55 | 1.92 | 14.53 | 32.96 | 80.62 | 152.68 | 201.97 | 549.33 | |
| Total | 131 | 4431.12 | 1,051,643 | 166.69 | 202.57 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.