| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 44 | 1498.16 | 34.05 | 61.73 | 365,689 | 8,311 | 15,516 | 54.33 | 1.23 | 1.64 | 65.89 | 1.50 | 1.91 | 17.43 | 33.36 | 84.01 | 156.58 | - | 201.34 | 519.80 |
| 2025 | 50 | 1582.26 | 31.65 | 62.05 | 431,301 | 8,626 | 16,081 | 63.84 | 1.28 | 1.65 | 77.13 | 1.54 | 1.94 | 15.48 | 33.37 | 81.19 | 149.35 | - | 207.54 | 566.74 |
| 2024 | 31 | 922.68 | 29.76 | 61.42 | 216,675 | 6,990 | 15,957 | 37.78 | 1.22 | 1.59 | 46.35 | 1.50 | 1.85 | 13.54 | 33.35 | 77.78 | 153.62 | - | 188.84 | 547.89 |
| 2023 | 37 | 1226.85 | 33.16 | 61.97 | 322,506 | 8,716 | 15,951 | 45.80 | 1.24 | 1.61 | 57.21 | 1.55 | 1.89 | 11.46 | 33.07 | 76.03 | 146.83 | - | 217.03 | 541.48 |
| Average | 41 | 1307.49 | 32.28 | 61.79 | 334,043 | 8,248 | 15,876 | 50.44 | 1.25 | 1.62 | 61.65 | 1.52 | 1.90 | 14.75 | 33.29 | 80.19 | 151.58 | 204.69 | 544.04 | |
| Total | 162 | 5229.95 | 1,336,170 | 201.75 | 246.58 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.