| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 27 | 903.46 | 33.46 | 61.08 | 199,494 | 7,389 | 15,613 | 34.57 | 1.28 | 1.66 | 42.29 | 1.57 | 1.93 | 16.34 | 33.28 | 82.30 | 156.06 | - | 198.51 | 535.09 |
| 2025 | 43 | 1586.51 | 36.90 | 61.52 | 309,220 | 7,191 | 15,929 | 54.31 | 1.26 | 1.64 | 65.15 | 1.52 | 1.93 | 15.45 | 33.34 | 80.93 | 152.04 | - | 208.25 | 543.72 |
| 2024 | 50 | 1770.12 | 35.40 | 61.93 | 478,260 | 9,565 | 16,382 | 65.96 | 1.32 | 1.66 | 74.81 | 1.50 | 1.92 | 13.57 | 33.55 | 79.52 | 151.94 | - | 198.18 | 540.88 |
| 2023 | 33 | 1116.41 | 33.83 | 62.11 | 231,631 | 7,019 | 16,168 | 40.97 | 1.24 | 1.63 | 49.75 | 1.51 | 1.94 | 12.61 | 33.37 | 74.99 | 153.02 | - | 201.96 | 538.00 |
| Average | 38 | 1344.12 | 35.14 | 61.66 | 304,651 | 7,965 | 16,023 | 48.95 | 1.28 | 1.65 | 58.00 | 1.52 | 1.93 | 14.39 | 33.39 | 79.46 | 152.88 | 201.99 | 540.15 | |
| Total | 153 | 5376.49 | 1,218,604 | 195.80 | 232.00 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.