| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 25 | 840.50 | 33.62 | 59.95 | 180,153 | 7,206 | 16,068 | 29.70 | 1.19 | 1.60 | 39.59 | 1.58 | 1.88 | 17.42 | 33.37 | 86.93 | 149.98 | - | 174.18 | 531.13 |
| 2025 | 51 | 1888.20 | 37.02 | 61.61 | 461,312 | 9,045 | 16,373 | 62.96 | 1.23 | 1.66 | 77.42 | 1.52 | 1.94 | 15.60 | 33.16 | 79.79 | 149.09 | - | 197.40 | 553.55 |
| 2024 | 30 | 977.61 | 32.59 | 57.95 | 248,685 | 8,290 | 16,322 | 38.67 | 1.29 | 1.67 | 45.73 | 1.52 | 1.93 | 13.31 | 33.19 | 76.81 | 145.34 | - | 201.72 | 527.45 |
| 2023 | 28 | 1070.13 | 38.22 | 61.48 | 236,605 | 8,450 | 16,384 | 33.90 | 1.21 | 1.63 | 42.13 | 1.50 | 1.94 | 11.52 | 32.41 | 73.37 | 151.22 | - | 205.75 | 564.63 |
| Average | 34 | 1194.11 | 35.65 | 60.25 | 281,689 | 8,409 | 16,287 | 41.31 | 1.23 | 1.64 | 51.22 | 1.53 | 1.92 | 14.54 | 33.03 | 79.00 | 148.96 | 196.07 | 546.75 | |
| Total | 134 | 4776.45 | 1,126,755 | 165.23 | 204.88 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.