| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 35 | 1214.78 | 34.71 | 62.00 | 288,909 | 8,255 | 16,024 | 42.63 | 1.22 | 1.66 | 53.59 | 1.53 | 1.92 | 16.57 | 33.47 | 83.93 | 149.21 | - | 209.92 | 547.19 |
| 2025 | 27 | 1082.34 | 40.09 | 60.78 | 256,393 | 9,496 | 16,166 | 32.51 | 1.20 | 1.64 | 41.65 | 1.54 | 1.93 | 15.65 | 33.32 | 82.21 | 152.65 | - | 201.37 | 529.41 |
| 2024 | 41 | 1423.57 | 34.72 | 61.25 | 329,864 | 8,045 | 15,960 | 49.00 | 1.20 | 1.67 | 63.17 | 1.54 | 1.94 | 13.60 | 33.31 | 75.91 | 151.15 | - | 193.97 | 535.58 |
| 2023 | 28 | 930.52 | 33.23 | 60.38 | 217,752 | 7,777 | 16,104 | 33.74 | 1.21 | 1.62 | 40.80 | 1.46 | 1.85 | 11.83 | 33.36 | 76.69 | 152.37 | - | 183.49 | 539.68 |
| Average | 33 | 1162.80 | 35.51 | 61.10 | 273,230 | 8,343 | 16,063 | 39.47 | 1.21 | 1.65 | 49.80 | 1.52 | 1.91 | 14.50 | 33.37 | 79.63 | 151.23 | 197.76 | 538.00 | |
| Total | 131 | 4651.22 | 1,092,918 | 157.88 | 199.22 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.