| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 39 | 1156.97 | 29.67 | 59.93 | 334,901 | 8,587 | 16,203 | 49.02 | 1.26 | 1.66 | 59.92 | 1.54 | 1.94 | 17.08 | 32.91 | 83.45 | 150.61 | - | 201.33 | 537.66 |
| 2025 | 30 | 1196.76 | 39.89 | 61.03 | 211,526 | 7,051 | 16,125 | 38.12 | 1.27 | 1.66 | 49.72 | 1.66 | 1.93 | 15.53 | 32.31 | 79.00 | 146.59 | - | 200.85 | 510.89 |
| 2024 | 22 | 697.32 | 31.70 | 61.76 | 190,377 | 8,653 | 15,241 | 27.61 | 1.26 | 1.63 | 32.27 | 1.47 | 1.91 | 13.68 | 33.06 | 81.15 | 148.93 | - | 183.64 | 567.57 |
| 2023 | 41 | 1339.77 | 32.68 | 61.55 | 365,407 | 8,912 | 15,731 | 51.79 | 1.26 | 1.66 | 64.25 | 1.57 | 1.92 | 12.34 | 33.05 | 73.54 | 143.40 | - | 200.29 | 553.90 |
| Average | 33 | 1097.71 | 33.26 | 61.07 | 275,553 | 8,350 | 15,825 | 41.63 | 1.26 | 1.65 | 51.54 | 1.56 | 1.93 | 14.67 | 32.84 | 78.85 | 147.05 | 198.07 | 540.07 | |
| Total | 132 | 4390.83 | 1,102,211 | 166.54 | 206.17 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.