| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 45 | 1509.77 | 33.55 | 61.77 | 391,652 | 8,703 | 16,359 | 57.59 | 1.28 | 1.65 | 66.53 | 1.48 | 1.93 | 17.34 | 33.55 | 82.89 | 144.21 | - | 210.83 | 551.03 |
| 2025 | 35 | 1267.28 | 36.21 | 61.97 | 240,198 | 6,863 | 16,347 | 43.71 | 1.25 | 1.60 | 52.81 | 1.51 | 1.86 | 15.17 | 32.94 | 82.68 | 148.09 | - | 196.19 | 552.76 |
| 2024 | 16 | 480.05 | 30.00 | 59.71 | 130,318 | 8,145 | 15,133 | 19.40 | 1.21 | 1.64 | 23.60 | 1.47 | 1.93 | 13.50 | 31.99 | 77.25 | 153.08 | - | 219.94 | 529.45 |
| 2023 | 37 | 1306.93 | 35.32 | 60.76 | 345,087 | 9,327 | 15,852 | 46.91 | 1.27 | 1.67 | 55.23 | 1.49 | 1.94 | 12.57 | 33.00 | 75.74 | 147.59 | - | 188.36 | 535.72 |
| Average | 33 | 1141.01 | 34.32 | 61.05 | 276,814 | 8,325 | 15,923 | 41.90 | 1.26 | 1.64 | 49.54 | 1.49 | 1.92 | 14.97 | 32.87 | 80.19 | 147.19 | 201.29 | 544.85 | |
| Total | 133 | 4564.03 | 1,107,256 | 167.60 | 198.17 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.