| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 33 | 1012.12 | 30.67 | 61.33 | 260,009 | 7,879 | 16,103 | 40.59 | 1.23 | 1.66 | 48.55 | 1.47 | 1.94 | 17.38 | 33.46 | 82.97 | 145.56 | - | 212.44 | 540.65 |
| 2025 | 32 | 982.69 | 30.71 | 61.60 | 304,276 | 9,509 | 16,116 | 39.90 | 1.25 | 1.62 | 48.17 | 1.51 | 1.93 | 14.74 | 31.48 | 82.95 | 151.08 | - | 217.53 | 567.30 |
| 2024 | 23 | 787.91 | 34.26 | 59.13 | 226,873 | 9,864 | 16,007 | 28.74 | 1.25 | 1.66 | 34.21 | 1.49 | 1.85 | 14.18 | 33.32 | 74.78 | 145.90 | - | 204.92 | 505.04 |
| 2023 | 39 | 1274.74 | 32.69 | 58.04 | 323,266 | 8,289 | 16,111 | 49.74 | 1.28 | 1.63 | 58.67 | 1.50 | 1.92 | 12.40 | 33.30 | 77.22 | 150.99 | - | 202.33 | 557.56 |
| Average | 32 | 1014.36 | 31.95 | 60.02 | 278,606 | 8,775 | 16,084 | 39.74 | 1.25 | 1.64 | 47.40 | 1.49 | 1.91 | 14.56 | 32.89 | 79.57 | 148.67 | 209.04 | 545.50 | |
| Total | 127 | 4057.46 | 1,114,424 | 158.97 | 189.61 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.