| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 13 | 438.46 | 33.73 | 60.25 | 123,507 | 9,501 | 15,862 | 15.83 | 1.22 | 1.62 | 19.80 | 1.52 | 1.82 | 15.76 | 33.26 | 82.08 | 146.21 | - | 192.13 | 571.34 |
| 2025 | 15 | 573.04 | 38.20 | 60.33 | 156,880 | 10,459 | 16,308 | 18.99 | 1.27 | 1.63 | 22.91 | 1.53 | 1.88 | 14.02 | 33.17 | 82.23 | 147.09 | - | 216.80 | 549.73 |
| 2024 | 15 | 353.39 | 23.56 | 58.26 | 126,089 | 8,406 | 16,264 | 18.96 | 1.26 | 1.64 | 22.18 | 1.48 | 1.93 | 14.11 | 33.27 | 78.11 | 161.30 | - | 220.71 | 536.21 |
| 2023 | 31 | 1136.86 | 36.67 | 60.57 | 322,436 | 10,401 | 16,391 | 39.71 | 1.28 | 1.66 | 48.77 | 1.57 | 1.91 | 11.69 | 33.37 | 76.49 | 154.60 | - | 200.56 | 535.37 |
| Average | 19 | 625.44 | 33.81 | 59.85 | 182,228 | 9,850 | 16,206 | 23.37 | 1.26 | 1.64 | 28.42 | 1.54 | 1.89 | 13.28 | 33.27 | 79.01 | 152.36 | 205.65 | 545.08 | |
| Total | 74 | 2501.76 | 728,912 | 93.50 | 113.67 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.