| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 11 | 371.73 | 33.79 | 58.02 | 128,949 | 11,723 | 16,002 | 14.02 | 1.27 | 1.61 | 15.66 | 1.42 | 1.91 | 18.54 | 31.31 | 80.31 | 151.76 | - | 198.89 | 557.69 |
| 2025 | 22 | 716.22 | 32.56 | 61.78 | 217,503 | 9,887 | 16,364 | 27.12 | 1.23 | 1.62 | 33.85 | 1.54 | 1.93 | 15.81 | 33.42 | 80.25 | 146.14 | - | 191.01 | 495.00 |
| 2024 | 15 | 535.26 | 35.68 | 60.11 | 114,291 | 7,619 | 15,272 | 18.83 | 1.26 | 1.65 | 22.66 | 1.51 | 1.93 | 13.56 | 33.16 | 77.14 | 155.38 | - | 188.91 | 527.84 |
| 2023 | 14 | 514.42 | 36.74 | 60.32 | 114,460 | 8,176 | 14,922 | 18.60 | 1.33 | 1.59 | 21.40 | 1.53 | 1.94 | 11.69 | 32.50 | 80.70 | 143.75 | - | 191.60 | 551.55 |
| Average | 16 | 534.40 | 34.48 | 60.06 | 143,801 | 9,277 | 15,640 | 19.64 | 1.27 | 1.62 | 23.40 | 1.51 | 1.93 | 14.73 | 32.60 | 79.59 | 148.86 | 192.00 | 527.74 | |
| Total | 62 | 2137.61 | 575,203 | 78.58 | 93.58 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.