| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 18 | 440.91 | 24.50 | 56.46 | 128,281 | 7,127 | 14,569 | 22.42 | 1.25 | 1.62 | 25.53 | 1.42 | 1.83 | 16.67 | 32.87 | 86.02 | 155.46 | - | 176.79 | 561.59 |
| 2025 | 28 | 1009.79 | 36.06 | 60.03 | 235,945 | 8,427 | 16,098 | 30.27 | 1.08 | 1.64 | 42.35 | 1.51 | 1.93 | 15.51 | 32.09 | 81.63 | 151.38 | - | 201.59 | 564.97 |
| 2024 | 27 | 983.03 | 36.41 | 60.88 | 243,611 | 9,023 | 15,940 | 34.17 | 1.27 | 1.61 | 42.78 | 1.58 | 1.93 | 14.09 | 32.85 | 78.15 | 150.71 | - | 204.75 | 577.83 |
| 2023 | 23 | 864.64 | 37.59 | 61.70 | 183,846 | 7,993 | 15,551 | 26.81 | 1.17 | 1.58 | 37.19 | 1.62 | 1.93 | 12.63 | 33.09 | 77.29 | 150.71 | - | 203.77 | 546.55 |
| Average | 24 | 824.59 | 34.36 | 59.77 | 197,921 | 8,247 | 15,540 | 28.42 | 1.18 | 1.61 | 36.96 | 1.54 | 1.91 | 14.49 | 32.73 | 80.04 | 151.55 | 199.79 | 563.52 | |
| Total | 96 | 3298.37 | 791,682 | 113.68 | 147.84 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.