| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 43 | 1427.64 | 33.20 | 62.07 | 311,827 | 7,252 | 16,253 | 52.61 | 1.22 | 1.66 | 67.45 | 1.57 | 1.94 | 16.66 | 32.49 | 86.37 | 142.83 | - | 196.88 | 553.72 |
| 2025 | 30 | 1071.56 | 35.72 | 61.94 | 270,332 | 9,011 | 16,166 | 35.81 | 1.19 | 1.62 | 45.64 | 1.52 | 1.88 | 15.09 | 33.32 | 79.35 | 151.62 | - | 191.72 | 558.60 |
| 2024 | 46 | 1601.55 | 34.82 | 61.82 | 417,295 | 9,072 | 16,239 | 56.71 | 1.23 | 1.66 | 71.45 | 1.55 | 1.92 | 13.65 | 32.53 | 80.19 | 151.38 | - | 184.48 | 588.40 |
| 2023 | 50 | 1705.63 | 34.11 | 61.99 | 485,455 | 9,709 | 16,155 | 61.34 | 1.23 | 1.62 | 75.20 | 1.50 | 1.93 | 12.83 | 33.09 | 74.70 | 150.02 | - | 188.66 | 536.78 |
| Average | 42 | 1451.59 | 34.36 | 61.95 | 371,227 | 8,786 | 16,203 | 51.62 | 1.22 | 1.64 | 64.94 | 1.54 | 1.92 | 14.42 | 32.86 | 79.94 | 148.92 | 190.09 | 559.21 | |
| Total | 169 | 5806.38 | 1,484,909 | 206.47 | 259.75 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.