| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 21 | 771.62 | 36.74 | 61.21 | 193,022 | 9,192 | 16,016 | 27.48 | 1.31 | 1.63 | 30.47 | 1.45 | 1.90 | 17.10 | 33.46 | 85.71 | 149.90 | - | 204.68 | 545.78 |
| 2025 | 20 | 667.52 | 33.38 | 60.87 | 196,863 | 9,843 | 15,347 | 24.31 | 1.22 | 1.61 | 30.81 | 1.54 | 1.91 | 14.78 | 32.28 | 78.68 | 149.48 | - | 183.39 | 536.82 |
| 2024 | 23 | 868.27 | 37.75 | 60.27 | 148,651 | 6,463 | 15,078 | 29.47 | 1.28 | 1.60 | 35.47 | 1.54 | 1.93 | 14.31 | 32.62 | 78.98 | 147.39 | - | 197.17 | 532.44 |
| 2023 | 49 | 1717.33 | 35.05 | 59.39 | 413,595 | 8,441 | 16,044 | 60.71 | 1.24 | 1.64 | 74.76 | 1.53 | 1.94 | 11.59 | 33.52 | 76.88 | 150.13 | - | 209.32 | 531.95 |
| Average | 28 | 1006.18 | 35.62 | 60.43 | 238,033 | 8,426 | 15,621 | 35.50 | 1.26 | 1.62 | 42.88 | 1.52 | 1.92 | 13.76 | 32.97 | 79.32 | 149.39 | 201.51 | 535.51 | |
| Total | 113 | 4024.74 | 952,132 | 141.98 | 171.51 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.