| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 50 | 1773.60 | 35.47 | 60.74 | 413,461 | 8,269 | 15,450 | 61.51 | 1.23 | 1.66 | 77.72 | 1.55 | 1.92 | 17.11 | 33.50 | 85.22 | 151.96 | - | 198.08 | 558.09 |
| 2025 | 23 | 813.50 | 35.37 | 60.98 | 205,128 | 8,919 | 16,329 | 29.07 | 1.26 | 1.61 | 35.80 | 1.56 | 1.92 | 14.94 | 33.28 | 82.82 | 158.51 | - | 218.39 | 543.93 |
| 2024 | 45 | 1566.41 | 34.81 | 62.09 | 365,722 | 8,127 | 16,146 | 55.03 | 1.22 | 1.64 | 68.04 | 1.51 | 1.90 | 13.96 | 33.35 | 79.05 | 152.51 | - | 202.13 | 567.83 |
| 2023 | 16 | 499.05 | 31.19 | 59.08 | 142,449 | 8,903 | 16,060 | 19.20 | 1.20 | 1.66 | 23.89 | 1.49 | 1.93 | 12.37 | 32.89 | 71.56 | 146.45 | - | 214.58 | 541.45 |
| Average | 34 | 1163.14 | 34.72 | 60.72 | 281,690 | 8,409 | 15,996 | 41.20 | 1.23 | 1.65 | 51.36 | 1.53 | 1.92 | 15.16 | 33.26 | 81.26 | 152.70 | 204.76 | 557.11 | |
| Total | 134 | 4652.56 | 1,126,761 | 164.81 | 205.45 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.