| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 30 | 1030.25 | 34.34 | 60.88 | 255,934 | 8,531 | 15,640 | 37.05 | 1.24 | 1.66 | 44.82 | 1.49 | 1.92 | 16.94 | 33.45 | 83.90 | 150.48 | - | 198.40 | 531.51 |
| 2025 | 38 | 1225.74 | 32.26 | 60.85 | 330,422 | 8,695 | 16,349 | 48.53 | 1.28 | 1.65 | 57.08 | 1.50 | 1.93 | 14.78 | 33.40 | 81.46 | 144.87 | - | 189.47 | 560.48 |
| 2024 | 51 | 1867.46 | 36.62 | 61.94 | 427,209 | 8,377 | 15,900 | 62.15 | 1.22 | 1.66 | 75.84 | 1.49 | 1.92 | 14.42 | 33.33 | 77.82 | 151.95 | - | 216.45 | 569.31 |
| 2023 | 21 | 784.28 | 37.35 | 56.28 | 231,397 | 11,019 | 15,991 | 24.83 | 1.18 | 1.56 | 30.64 | 1.46 | 1.91 | 11.61 | 33.32 | 71.88 | 152.38 | - | 196.03 | 536.48 |
| Average | 35 | 1226.93 | 35.06 | 59.99 | 311,241 | 8,893 | 15,970 | 43.14 | 1.23 | 1.63 | 52.10 | 1.49 | 1.92 | 14.59 | 33.38 | 79.06 | 149.94 | 202.66 | 553.92 | |
| Total | 140 | 4907.73 | 1,244,963 | 172.56 | 208.38 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.