| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 27 | 915.69 | 33.91 | 61.28 | 229,561 | 8,502 | 15,095 | 34.58 | 1.28 | 1.65 | 39.82 | 1.47 | 1.93 | 16.25 | 32.64 | 83.08 | 159.15 | - | 201.87 | 570.44 |
| 2025 | 22 | 759.06 | 34.50 | 59.99 | 138,236 | 6,283 | 14,936 | 27.47 | 1.25 | 1.58 | 33.34 | 1.52 | 1.94 | 16.01 | 33.50 | 81.07 | 148.65 | - | 236.36 | 554.98 |
| 2024 | 46 | 1425.03 | 30.98 | 61.80 | 439,073 | 9,545 | 16,374 | 56.95 | 1.24 | 1.66 | 71.24 | 1.55 | 1.94 | 13.83 | 33.49 | 77.87 | 149.14 | - | 203.48 | 543.56 |
| 2023 | 11 | 416.55 | 37.87 | 60.02 | 107,055 | 9,732 | 15,850 | 13.98 | 1.27 | 1.53 | 17.74 | 1.61 | 1.93 | 12.89 | 31.88 | 71.83 | 146.10 | - | 212.12 | 554.60 |
| Average | 27 | 879.08 | 33.17 | 60.77 | 228,481 | 8,622 | 15,564 | 33.25 | 1.25 | 1.61 | 40.53 | 1.53 | 1.94 | 14.82 | 32.88 | 79.20 | 151.28 | 211.18 | 554.33 | |
| Total | 106 | 3516.33 | 913,925 | 132.98 | 162.13 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.