| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 41 | 1501.11 | 36.61 | 62.12 | 334,545 | 8,160 | 16,032 | 52.76 | 1.29 | 1.66 | 60.77 | 1.48 | 1.93 | 17.31 | 32.88 | 85.82 | 149.37 | - | 198.17 | 565.99 |
| 2025 | 38 | 1269.84 | 33.42 | 59.24 | 298,242 | 7,848 | 16,376 | 46.44 | 1.22 | 1.63 | 59.34 | 1.56 | 1.93 | 15.18 | 33.35 | 81.11 | 152.44 | - | 216.45 | 518.13 |
| 2024 | 44 | 1528.67 | 34.74 | 61.51 | 346,197 | 7,868 | 15,536 | 54.77 | 1.24 | 1.63 | 70.28 | 1.60 | 1.94 | 13.80 | 33.43 | 78.92 | 153.12 | - | 194.37 | 543.15 |
| 2023 | 14 | 459.11 | 32.79 | 57.71 | 105,858 | 7,561 | 16,349 | 18.44 | 1.32 | 1.66 | 22.20 | 1.59 | 1.89 | 12.28 | 32.67 | 75.17 | 145.78 | - | 183.88 | 550.73 |
| Average | 34 | 1189.68 | 34.74 | 60.14 | 271,210 | 7,919 | 16,073 | 43.10 | 1.26 | 1.65 | 53.14 | 1.55 | 1.92 | 15.13 | 33.08 | 81.32 | 151.05 | 200.45 | 544.41 | |
| Total | 137 | 4758.73 | 1,084,842 | 172.41 | 212.58 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.