| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 30 | 985.38 | 32.85 | 59.57 | 259,067 | 8,636 | 15,478 | 38.28 | 1.28 | 1.67 | 44.47 | 1.48 | 1.93 | 16.87 | 33.43 | 82.48 | 152.00 | - | 208.65 | 537.99 |
| 2025 | 29 | 1113.84 | 38.41 | 61.60 | 270,821 | 9,339 | 16,102 | 35.69 | 1.23 | 1.59 | 46.69 | 1.61 | 1.93 | 14.89 | 33.11 | 81.40 | 157.12 | - | 189.89 | 517.22 |
| 2024 | 36 | 1232.70 | 34.24 | 61.57 | 320,562 | 8,905 | 16,325 | 46.73 | 1.30 | 1.66 | 54.34 | 1.51 | 1.89 | 13.56 | 32.98 | 77.71 | 150.40 | - | 194.17 | 546.75 |
| 2023 | 11 | 404.36 | 36.76 | 55.25 | 92,652 | 8,423 | 16,357 | 14.76 | 1.34 | 1.63 | 16.81 | 1.53 | 1.93 | 11.46 | 33.25 | 75.03 | 147.93 | - | 210.71 | 544.62 |
| Average | 27 | 934.07 | 35.25 | 59.50 | 235,776 | 8,897 | 16,066 | 33.86 | 1.28 | 1.63 | 40.58 | 1.53 | 1.92 | 14.60 | 33.19 | 79.78 | 152.56 | 198.50 | 535.41 | |
| Total | 106 | 3736.28 | 943,102 | 135.46 | 162.31 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.