| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 35 | 1195.49 | 34.16 | 59.13 | 279,874 | 7,996 | 16,074 | 45.83 | 1.31 | 1.66 | 53.55 | 1.53 | 1.93 | 16.36 | 33.50 | 86.15 | 153.99 | - | 209.02 | 551.38 |
| 2025 | 34 | 1238.56 | 36.43 | 54.85 | 278,403 | 8,188 | 15,725 | 41.56 | 1.22 | 1.65 | 54.56 | 1.60 | 1.91 | 15.99 | 33.36 | 80.16 | 153.92 | - | 201.68 | 550.20 |
| 2024 | 23 | 835.73 | 36.34 | 62.01 | 229,552 | 9,981 | 16,204 | 28.07 | 1.22 | 1.67 | 34.89 | 1.52 | 1.94 | 14.03 | 32.99 | 76.71 | 151.92 | - | 180.41 | 544.87 |
| 2023 | 39 | 1479.82 | 37.94 | 61.78 | 312,181 | 8,005 | 15,508 | 51.74 | 1.33 | 1.66 | 59.78 | 1.53 | 1.94 | 11.76 | 31.51 | 74.52 | 148.45 | - | 195.82 | 548.65 |
| Average | 33 | 1187.40 | 36.26 | 59.44 | 275,002 | 8,397 | 15,878 | 41.80 | 1.28 | 1.66 | 50.70 | 1.55 | 1.93 | 14.42 | 32.84 | 79.30 | 151.88 | 197.96 | 549.08 | |
| Total | 131 | 4749.59 | 1,100,010 | 167.19 | 202.79 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.