| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 18 | 623.77 | 34.65 | 57.97 | 194,089 | 10,783 | 15,519 | 21.54 | 1.20 | 1.53 | 26.76 | 1.49 | 1.94 | 16.20 | 33.47 | 86.50 | 151.55 | - | 208.92 | 561.69 |
| 2025 | 16 | 535.03 | 33.44 | 53.78 | 109,873 | 6,867 | 15,211 | 19.09 | 1.19 | 1.58 | 25.79 | 1.61 | 1.91 | 15.17 | 32.70 | 80.04 | 139.04 | - | 215.46 | 523.31 |
| 2024 | 11 | 363.23 | 33.02 | 56.22 | 80,590 | 7,326 | 13,430 | 13.21 | 1.20 | 1.54 | 16.50 | 1.50 | 1.82 | 13.58 | 32.40 | 76.30 | 151.17 | - | 233.79 | 563.76 |
| 2023 | 18 | 612.74 | 34.04 | 60.15 | 147,435 | 8,191 | 16,186 | 22.99 | 1.28 | 1.60 | 28.55 | 1.59 | 1.93 | 11.95 | 33.54 | 74.11 | 152.67 | - | 181.00 | 532.20 |
| Average | 16 | 533.69 | 33.89 | 57.03 | 132,997 | 8,444 | 15,087 | 19.21 | 1.22 | 1.56 | 24.40 | 1.55 | 1.90 | 14.28 | 33.03 | 79.59 | 148.67 | 206.78 | 543.96 | |
| Total | 63 | 2134.77 | 531,987 | 76.84 | 97.60 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.