| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 28 | 1081.10 | 38.61 | 60.74 | 260,668 | 9,310 | 16,280 | 34.71 | 1.24 | 1.64 | 43.61 | 1.56 | 1.94 | 16.90 | 33.52 | 83.23 | 152.66 | - | 194.18 | 545.88 |
| 2025 | 17 | 607.92 | 35.76 | 60.81 | 164,863 | 9,698 | 16,136 | 21.86 | 1.29 | 1.67 | 26.23 | 1.54 | 1.94 | 13.64 | 33.21 | 81.14 | 147.59 | - | 195.29 | 542.41 |
| 2024 | 34 | 1226.80 | 36.08 | 60.36 | 287,171 | 8,446 | 15,832 | 41.58 | 1.22 | 1.63 | 52.03 | 1.53 | 1.92 | 14.12 | 33.44 | 80.91 | 149.61 | - | 200.57 | 551.73 |
| 2023 | 44 | 1530.76 | 34.79 | 61.74 | 318,228 | 7,232 | 15,932 | 54.06 | 1.23 | 1.67 | 65.63 | 1.49 | 1.90 | 12.68 | 33.51 | 76.34 | 149.04 | - | 211.73 | 573.98 |
| Average | 31 | 1111.64 | 36.15 | 60.91 | 257,733 | 8,382 | 16,045 | 38.05 | 1.24 | 1.65 | 46.88 | 1.52 | 1.93 | 14.23 | 33.42 | 79.94 | 149.88 | 202.14 | 556.69 | |
| Total | 123 | 4446.57 | 1,030,931 | 152.20 | 187.50 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.