| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 39 | 1535.02 | 39.36 | 59.90 | 386,665 | 9,914 | 16,273 | 51.97 | 1.33 | 1.63 | 60.92 | 1.56 | 1.92 | 16.64 | 32.89 | 84.19 | 150.86 | - | 204.97 | 550.93 |
| 2025 | 28 | 977.40 | 34.91 | 60.10 | 220,741 | 7,884 | 16,068 | 34.70 | 1.24 | 1.65 | 42.65 | 1.52 | 1.91 | 15.24 | 33.13 | 83.64 | 149.25 | - | 186.34 | 567.55 |
| 2024 | 29 | 986.20 | 34.01 | 61.39 | 234,760 | 8,095 | 16,384 | 37.41 | 1.29 | 1.66 | 43.78 | 1.51 | 1.90 | 14.23 | 31.86 | 78.68 | 154.63 | - | 188.15 | 590.57 |
| 2023 | 32 | 1193.26 | 37.29 | 61.86 | 225,463 | 7,046 | 16,384 | 39.71 | 1.24 | 1.66 | 50.61 | 1.58 | 1.93 | 12.35 | 33.29 | 75.94 | 154.17 | - | 205.61 | 540.22 |
| Average | 32 | 1172.97 | 36.66 | 60.81 | 266,907 | 8,341 | 16,277 | 40.95 | 1.28 | 1.65 | 49.49 | 1.55 | 1.92 | 14.75 | 32.79 | 80.82 | 152.16 | 197.72 | 560.00 | |
| Total | 128 | 4691.88 | 1,067,629 | 163.79 | 197.96 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.