| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 46 | 1652.57 | 35.93 | 61.63 | 379,687 | 8,254 | 15,824 | 55.76 | 1.21 | 1.66 | 68.51 | 1.49 | 1.94 | 16.71 | 33.50 | 83.07 | 145.56 | - | 186.09 | 553.32 |
| 2025 | 42 | 1293.79 | 30.80 | 61.90 | 291,598 | 6,943 | 15,910 | 52.95 | 1.26 | 1.65 | 62.29 | 1.48 | 1.93 | 14.89 | 33.18 | 82.76 | 147.06 | - | 213.75 | 570.29 |
| 2024 | 19 | 528.20 | 27.80 | 60.72 | 175,400 | 9,232 | 16,027 | 20.10 | 1.06 | 1.41 | 29.61 | 1.56 | 1.87 | 13.83 | 33.01 | 77.86 | 152.04 | - | 183.13 | 546.11 |
| 2023 | 13 | 516.82 | 39.76 | 58.98 | 96,195 | 7,400 | 15,040 | 15.77 | 1.21 | 1.50 | 19.04 | 1.46 | 1.84 | 12.10 | 33.12 | 75.32 | 153.87 | - | 178.93 | 519.82 |
| Average | 30 | 997.85 | 33.26 | 60.81 | 235,720 | 7,857 | 15,700 | 36.14 | 1.20 | 1.56 | 44.86 | 1.50 | 1.89 | 15.14 | 33.20 | 81.28 | 147.98 | 193.74 | 553.53 | |
| Total | 120 | 3991.38 | 942,880 | 144.58 | 179.46 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.