| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 25 | 849.76 | 33.99 | 59.30 | 174,542 | 6,982 | 16,272 | 30.37 | 1.21 | 1.63 | 37.84 | 1.51 | 1.87 | 17.17 | 33.46 | 80.68 | 151.41 | - | 182.85 | 569.92 |
| 2025 | 30 | 1015.37 | 33.85 | 61.39 | 280,897 | 9,363 | 16,012 | 39.75 | 1.33 | 1.67 | 44.69 | 1.49 | 1.92 | 15.67 | 33.23 | 81.73 | 157.49 | - | 198.84 | 527.12 |
| 2024 | 13 | 484.58 | 37.28 | 59.31 | 111,823 | 8,602 | 16,071 | 17.97 | 1.38 | 1.65 | 20.41 | 1.57 | 1.90 | 13.15 | 32.56 | 79.86 | 147.71 | - | 204.62 | 534.95 |
| 2023 | 38 | 1381.80 | 36.36 | 61.70 | 331,042 | 8,712 | 16,367 | 45.82 | 1.21 | 1.62 | 59.20 | 1.56 | 1.94 | 12.72 | 32.97 | 73.94 | 154.46 | - | 208.17 | 560.84 |
| Average | 27 | 932.88 | 35.20 | 60.42 | 224,576 | 8,475 | 16,181 | 33.48 | 1.26 | 1.64 | 40.53 | 1.53 | 1.91 | 14.59 | 33.06 | 78.36 | 153.71 | 199.40 | 550.37 | |
| Total | 106 | 3731.51 | 898,304 | 133.92 | 162.13 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.