| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 46 | 1564.60 | 34.01 | 61.54 | 367,944 | 7,999 | 16,247 | 58.10 | 1.26 | 1.66 | 69.55 | 1.51 | 1.93 | 17.35 | 33.25 | 84.45 | 149.47 | - | 200.89 | 549.30 |
| 2025 | 50 | 1677.69 | 33.55 | 61.45 | 466,985 | 9,340 | 16,309 | 64.56 | 1.29 | 1.65 | 76.66 | 1.53 | 1.94 | 15.84 | 33.47 | 81.20 | 150.75 | - | 199.37 | 561.08 |
| 2024 | 46 | 1617.31 | 35.16 | 61.66 | 373,307 | 8,115 | 15,616 | 57.88 | 1.26 | 1.65 | 67.74 | 1.47 | 1.91 | 13.95 | 33.51 | 80.79 | 148.46 | - | 203.44 | 547.71 |
| 2023 | 21 | 716.29 | 34.11 | 61.58 | 158,613 | 7,553 | 16,049 | 25.64 | 1.22 | 1.54 | 31.28 | 1.49 | 1.90 | 12.03 | 32.06 | 76.40 | 151.66 | - | 198.73 | 534.55 |
| Average | 41 | 1393.97 | 34.21 | 61.56 | 341,712 | 8,386 | 16,056 | 51.54 | 1.26 | 1.62 | 61.31 | 1.50 | 1.92 | 15.22 | 33.07 | 81.38 | 149.84 | 200.90 | 550.49 | |
| Total | 163 | 5575.88 | 1,366,849 | 206.17 | 245.24 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.