| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 29 | 945.41 | 32.60 | 59.98 | 255,150 | 8,798 | 16,135 | 35.77 | 1.23 | 1.64 | 44.09 | 1.52 | 1.90 | 17.48 | 33.30 | 83.99 | 147.29 | - | 190.08 | 541.64 |
| 2025 | 19 | 657.44 | 34.60 | 59.67 | 126,131 | 6,638 | 16,204 | 23.21 | 1.22 | 1.59 | 30.34 | 1.60 | 1.94 | 15.64 | 32.85 | 79.51 | 144.71 | - | 198.44 | 519.89 |
| 2024 | 51 | 1885.84 | 36.98 | 59.57 | 421,032 | 8,256 | 16,404 | 63.27 | 1.24 | 1.65 | 76.73 | 1.50 | 1.94 | 13.40 | 33.21 | 78.28 | 151.05 | - | 194.41 | 555.39 |
| 2023 | 51 | 1593.98 | 31.25 | 59.13 | 428,876 | 8,409 | 16,284 | 62.24 | 1.22 | 1.62 | 78.98 | 1.55 | 1.94 | 12.68 | 33.53 | 75.70 | 148.46 | - | 180.49 | 541.92 |
| Average | 38 | 1270.67 | 33.88 | 59.59 | 307,797 | 8,208 | 16,257 | 46.12 | 1.23 | 1.63 | 57.54 | 1.53 | 1.93 | 14.22 | 33.22 | 78.69 | 148.72 | 189.76 | 544.01 | |
| Total | 150 | 5082.67 | 1,231,189 | 184.49 | 230.14 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.