| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 11 | 380.18 | 34.56 | 58.07 | 91,124 | 8,284 | 16,138 | 12.82 | 1.17 | 1.63 | 17.68 | 1.61 | 1.89 | 17.07 | 32.97 | 83.47 | 147.37 | - | 215.69 | 557.58 |
| 2025 | 33 | 1078.99 | 32.70 | 60.62 | 312,666 | 9,475 | 16,088 | 44.94 | 1.36 | 1.65 | 51.53 | 1.56 | 1.94 | 15.92 | 33.42 | 81.69 | 146.61 | - | 196.40 | 537.90 |
| 2024 | 15 | 474.12 | 31.61 | 51.23 | 142,640 | 9,509 | 16,345 | 17.85 | 1.19 | 1.52 | 24.45 | 1.63 | 1.88 | 13.70 | 30.71 | 76.93 | 145.05 | - | 192.82 | 540.71 |
| 2023 | 45 | 1413.82 | 31.42 | 61.14 | 348,541 | 7,745 | 16,337 | 55.66 | 1.24 | 1.63 | 70.35 | 1.56 | 1.89 | 12.07 | 33.06 | 75.80 | 151.40 | - | 185.48 | 545.78 |
| Average | 26 | 836.78 | 32.18 | 57.76 | 223,743 | 8,605 | 16,227 | 32.82 | 1.26 | 1.61 | 41.00 | 1.58 | 1.90 | 14.11 | 32.54 | 78.73 | 148.50 | 193.47 | 543.86 | |
| Total | 104 | 3347.12 | 894,970 | 131.28 | 164.01 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.