| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 36 | 1369.32 | 38.04 | 61.64 | 297,325 | 8,259 | 16,088 | 42.73 | 1.19 | 1.63 | 54.77 | 1.52 | 1.94 | 16.45 | 33.17 | 85.53 | 146.95 | - | 195.16 | 524.89 |
| 2025 | 39 | 1227.43 | 31.47 | 61.92 | 306,452 | 7,858 | 14,249 | 49.06 | 1.26 | 1.64 | 59.03 | 1.51 | 1.92 | 14.99 | 33.47 | 80.97 | 149.85 | - | 182.66 | 554.47 |
| 2024 | 35 | 1246.50 | 35.61 | 61.47 | 280,390 | 8,011 | 16,027 | 46.57 | 1.33 | 1.64 | 54.73 | 1.56 | 1.91 | 14.72 | 33.30 | 79.12 | 150.59 | - | 187.61 | 541.93 |
| 2023 | 30 | 1126.72 | 37.56 | 60.96 | 238,808 | 7,960 | 16,034 | 36.83 | 1.23 | 1.63 | 45.79 | 1.53 | 1.90 | 12.31 | 33.34 | 75.80 | 152.61 | - | 204.50 | 545.69 |
| Average | 35 | 1242.49 | 35.50 | 61.50 | 280,744 | 8,021 | 15,600 | 43.80 | 1.25 | 1.64 | 53.58 | 1.53 | 1.92 | 14.72 | 33.32 | 80.59 | 149.86 | 192.30 | 541.19 | |
| Total | 140 | 4969.98 | 1,122,975 | 175.19 | 214.32 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.