| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 50 | 1792.00 | 35.84 | 61.54 | 442,304 | 8,846 | 15,533 | 62.76 | 1.26 | 1.64 | 77.25 | 1.55 | 1.94 | 16.70 | 33.54 | 85.31 | 148.90 | - | 222.98 | 544.40 |
| 2025 | 18 | 654.66 | 36.37 | 61.63 | 154,618 | 8,590 | 16,351 | 20.46 | 1.14 | 1.64 | 27.28 | 1.52 | 1.91 | 14.51 | 32.35 | 80.58 | 155.38 | - | 208.30 | 561.34 |
| 2024 | 41 | 1368.21 | 33.37 | 60.51 | 346,753 | 8,457 | 15,896 | 51.60 | 1.26 | 1.60 | 62.27 | 1.52 | 1.94 | 14.22 | 33.39 | 80.06 | 146.92 | - | 191.49 | 542.85 |
| 2023 | 11 | 250.88 | 22.81 | 47.01 | 91,482 | 8,317 | 16,302 | 13.62 | 1.24 | 1.58 | 16.74 | 1.52 | 1.94 | 12.35 | 32.14 | 77.23 | 146.26 | - | 217.61 | 491.96 |
| Average | 30 | 1016.44 | 33.88 | 57.67 | 258,789 | 8,626 | 16,020 | 37.11 | 1.24 | 1.62 | 45.88 | 1.53 | 1.93 | 15.24 | 32.86 | 82.28 | 149.12 | 209.69 | 543.37 | |
| Total | 120 | 4065.76 | 1,035,157 | 148.45 | 183.54 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.