| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 51 | 1590.03 | 31.18 | 60.14 | 407,780 | 7,996 | 16,187 | 63.81 | 1.25 | 1.62 | 80.70 | 1.58 | 1.94 | 16.79 | 32.74 | 84.48 | 150.37 | - | 205.41 | 553.02 |
| 2025 | 33 | 1238.56 | 37.53 | 60.86 | 251,631 | 7,625 | 15,694 | 40.42 | 1.22 | 1.56 | 49.29 | 1.49 | 1.91 | 15.90 | 33.46 | 80.83 | 152.25 | - | 195.24 | 562.13 |
| 2024 | 48 | 1532.17 | 31.92 | 59.95 | 344,196 | 7,171 | 16,331 | 61.51 | 1.28 | 1.66 | 71.74 | 1.49 | 1.92 | 13.75 | 33.48 | 78.87 | 154.18 | - | 211.19 | 544.42 |
| 2023 | 23 | 818.47 | 35.59 | 59.82 | 166,866 | 7,255 | 15,918 | 27.29 | 1.19 | 1.57 | 35.82 | 1.56 | 1.94 | 12.22 | 32.81 | 73.42 | 152.41 | - | 224.58 | 557.30 |
| Average | 39 | 1294.81 | 33.41 | 60.19 | 292,618 | 7,551 | 16,033 | 48.26 | 1.25 | 1.60 | 59.39 | 1.53 | 1.93 | 14.95 | 33.12 | 80.20 | 152.27 | 207.72 | 553.33 | |
| Total | 155 | 5179.23 | 1,170,474 | 193.03 | 237.56 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.