| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2025 | 46 | 1479.85 | 32.17 | 62.07 | 390,467 | 8,488 | 16,257 | 59.57 | 1.29 | 1.66 | 69.24 | 1.51 | 1.93 | 17.18 | 33.55 | 85.07 | 148.43 | - | 207.88 | 540.20 |
| 2024 | 17 | 634.88 | 37.35 | 62.11 | 136,916 | 8,054 | 15,016 | 20.30 | 1.19 | 1.61 | 26.40 | 1.55 | 1.93 | 15.91 | 33.14 | 80.92 | 148.30 | - | 204.01 | 517.54 |
| 2023 | 36 | 1093.16 | 30.37 | 60.25 | 299,543 | 8,321 | 15,947 | 43.22 | 1.20 | 1.64 | 55.60 | 1.54 | 1.94 | 13.75 | 32.84 | 79.69 | 146.81 | - | 208.65 | 568.79 |
| 2022 | 25 | 875.99 | 35.04 | 60.49 | 211,303 | 8,452 | 15,760 | 31.11 | 1.24 | 1.60 | 38.47 | 1.54 | 1.94 | 12.51 | 33.50 | 80.25 | 152.66 | - | 210.32 | 562.32 |
| Average | 31 | 1020.97 | 32.93 | 61.23 | 259,557 | 8,373 | 15,745 | 38.55 | 1.24 | 1.63 | 47.43 | 1.53 | 1.93 | 15.06 | 33.26 | 81.95 | 148.89 | 208.01 | 549.07 | |
| Total | 124 | 4083.88 | 1,038,230 | 154.21 | 189.71 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.