| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 39 | 1566.65 | 40.17 | 59.14 | 303,282 | 7,776 | 15,475 | 49.80 | 1.28 | 1.65 | 62.41 | 1.60 | 1.90 | 17.69 | 33.50 | 82.31 | 154.73 | - | 200.03 | 570.47 |
| 2025 | 45 | 1578.69 | 35.08 | 61.31 | 376,971 | 8,377 | 16,248 | 54.80 | 1.22 | 1.65 | 68.63 | 1.53 | 1.92 | 15.82 | 33.49 | 82.33 | 149.61 | - | 190.99 | 531.83 |
| 2024 | 27 | 857.04 | 31.74 | 60.47 | 215,743 | 7,990 | 15,897 | 32.81 | 1.22 | 1.67 | 41.34 | 1.53 | 1.93 | 14.24 | 33.53 | 78.73 | 149.33 | - | 164.75 | 557.26 |
| 2023 | 44 | 1496.36 | 34.01 | 60.97 | 333,663 | 7,583 | 15,739 | 56.46 | 1.28 | 1.63 | 66.96 | 1.52 | 1.93 | 11.96 | 33.54 | 75.88 | 151.38 | - | 207.68 | 556.03 |
| Average | 39 | 1374.68 | 35.48 | 60.47 | 307,415 | 7,933 | 15,840 | 48.47 | 1.25 | 1.65 | 59.83 | 1.54 | 1.92 | 15.05 | 33.52 | 80.01 | 151.50 | 194.02 | 553.38 | |
| Total | 155 | 5498.74 | 1,229,659 | 193.87 | 239.33 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.