| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 12 | 502.16 | 41.85 | 58.24 | 104,545 | 8,712 | 16,333 | 15.42 | 1.28 | 1.63 | 18.55 | 1.55 | 1.88 | 18.62 | 31.95 | 81.46 | 155.00 | - | 195.23 | 607.14 |
| 2025 | 38 | 1381.34 | 36.35 | 59.02 | 308,687 | 8,123 | 15,872 | 49.24 | 1.30 | 1.66 | 59.87 | 1.58 | 1.92 | 16.34 | 33.50 | 80.72 | 152.01 | - | 199.77 | 556.40 |
| 2024 | 36 | 1250.44 | 34.73 | 60.09 | 314,581 | 8,738 | 16,264 | 46.26 | 1.29 | 1.66 | 55.24 | 1.53 | 1.93 | 13.94 | 32.68 | 78.44 | 151.14 | - | 193.36 | 554.54 |
| 2023 | 35 | 1293.55 | 36.96 | 61.92 | 243,935 | 6,970 | 16,052 | 44.30 | 1.27 | 1.62 | 51.77 | 1.48 | 1.94 | 11.69 | 33.38 | 73.87 | 153.16 | - | 204.33 | 567.14 |
| Average | 30 | 1106.87 | 36.59 | 59.82 | 242,937 | 8,031 | 16,130 | 38.80 | 1.28 | 1.64 | 46.36 | 1.53 | 1.92 | 14.56 | 32.88 | 78.16 | 152.44 | 198.78 | 564.77 | |
| Total | 121 | 4427.49 | 971,748 | 155.22 | 185.43 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.