| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 46 | 1536.64 | 33.41 | 59.17 | 344,421 | 7,487 | 16,280 | 56.06 | 1.22 | 1.65 | 68.96 | 1.50 | 1.94 | 16.30 | 33.24 | 84.84 | 151.82 | - | 190.79 | 549.20 |
| 2025 | 24 | 728.56 | 30.36 | 61.03 | 203,641 | 8,485 | 15,747 | 28.90 | 1.20 | 1.55 | 36.98 | 1.54 | 1.94 | 14.17 | 33.49 | 78.96 | 151.61 | - | 191.92 | 594.59 |
| 2024 | 42 | 1332.23 | 31.72 | 60.75 | 317,925 | 7,570 | 15,822 | 53.64 | 1.28 | 1.65 | 63.93 | 1.52 | 1.92 | 14.02 | 33.21 | 78.23 | 148.52 | - | 210.17 | 553.72 |
| 2023 | 13 | 543.21 | 41.79 | 62.11 | 98,922 | 7,609 | 16,100 | 16.69 | 1.28 | 1.59 | 20.31 | 1.56 | 1.89 | 12.01 | 33.17 | 77.86 | 145.88 | - | 219.16 | 518.84 |
| Average | 31 | 1035.16 | 33.13 | 60.76 | 241,227 | 7,719 | 15,987 | 38.82 | 1.24 | 1.61 | 47.54 | 1.52 | 1.92 | 14.63 | 33.28 | 80.76 | 149.94 | 200.94 | 554.66 | |
| Total | 125 | 4140.63 | 964,909 | 155.29 | 190.18 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.